List of Polling Stations and polling stations location

List of Polling Stations and polling stations location


No.& Name of Assembly Constituency Polling Stations (PSs) Polling Station Locations (PSLs)
Urban Rural Total Urban Rural Total
1.Panchkula
01-Kalka 59 154 213 28 132 160
02-Panchkula 138 59 197 51 39 90
Distt.Totals 197 213 410 79 171 250
2.Ambala
03-Nariangarh 14 197 211 9 151 160
04-Ambala Cantt 107 81 188 53 38 91
05-Ambala City 155 93 248 56 70 126
06-Mullana (SC) 19 242 261 7 144 151
Distt.Totals 295 613 908 125 403 528
3.Yamunanagar
07-Sadhaura (SC) 0 258 258 0 175 175
08-Jagadhari 82 157 239 42 112 154
09-Yamunanagar 152 78 230 72 47 119
10-Radaur 12 219 231 7 149 156
Distt.Totals 246 712 958 121 483 604
4.Kurukshetra
11-Ladwa 20 196 216 8 144 152
12-Shahbad (SC) 34 151 185 14 116 130
13-Thanesar 100 92 192 44 58 102
14-Pehowa 27 173 200 13 109 122
Distt.Totals 181 612 793 79 427 506
5.Kaithal
15-Guhla (SC) 25 171 196 7 102 109
16-Kalayat 27 182 209 13 84 97
17-Kaithal 97 109 206 41 50 91
18-Pundri 13 171 184 8 84 92
Distt.Totals 162 633 795 69 320 389
6.Karnal
19-Nilokheri (SC) 45 183 228 24 96 120
20-Indri 15 199 214 8 124 132
21-Karnal 206 16 222 64 9 73
22-Gharaunda 24 214 238 8 109 117
23-Assandh 15 224 239 7 112 119
Distt.Totals 305 836 1141 111 450 561
7.Panipat
24-Panipat Rural 119 117 236 47 60 107
25-Panipat City 193 0 193 72 0 72
26-Israna (SC) 0 202 202 0 119 119
27-Samalkha 28 203 231 15 124 139
Distt.Totals 340 522 862 134 303 437
8.Sonipat
28-Ganaur 30 189 219 13 113 126
29-Rai 0 195 195 0 102 102
30-Kharkhoda (SC) 17 171 188 5 86 91
31-Sonipat 179 0 179 63 0 63
32-Gohana 42 163 205 19 98 117
33-Baroda 0 223 223 0 116 116
Distt.Totals 268 941 1209 100 515 615
9.Jind
34-Julana 11 188 199 6 110 116
35-Safidon 20 170 190 13 102 115
36-Jind 95 78 173 43 45 88
37-Uchana Kalan 12 213 225 7 103 110
38-Narwana (SC) 38 180 218 20 94 114
Distt.Totals 176 829 1005 89 454 543
10.Fatehabad
39-Tohana 50 184 234 22 101 123
40-Fatehabad 64 173 237 29 80 109
41-Ratia (SC) 24 205 229 11 118 129
Distt.Totals 138 562 700 62 299 361
11.Sirsa
42-Kalanwali (SC) 16 177 193 8 106 114
43-Dabwali 38 179 217 20 89 109
44-Rania 17 176 193 9 115 124
45-Sirsa 129 71 200 50 35 85
46-Ellenabad 24 166 190 14 102 116
Distt.Totals 224 769 993 101 447 548
12.Hisar
47-Adampur 0 180 180 0 83 83
48-Uklana (SC) 9 194 203 3 88 91
49-Narnaund 12 209 221 4 94 98
50-Hansi 56 137 193 31 67 98
51-Barwala 49 124 173 19 52 71
52-Hisar 144 0 144 63 0 63
53-Nalwa 38 142 180 18 59 77
Distt.Totals 308 986 1294 138 443 581
13.Bhiwani
54-Loharu 24 218 242 12 150 162
55-Badhra 0 239 239 0 170 170
56-Dadri 40 192 232 18 120 138
57-Bhiwani 136 89 225 50 60 110
58-Tosham 0 249 249 0 136 136
59-Bawani Khera 14 218 232 3 133 136
Distt.Totals 214 1205 1419 83 769 852
14.Rohtak
60-Mehem 17 200 217 6 123 129
61-Garhi Sampla-K 15 210 225 6 99 105
62-Rohtak 160 0 160 84 0 84
63-Kalanaur (SC) 93 109 202 37 56 93
Distt.Totals 285 519 804 133 278 411
15.Jhajjar
64-Bahadurgarh 113 103 216 44 47 91
65-Badli 89520 206 206 0 113 113
66-Jhajjar (SC) 31 159 190 13 91 104
67-Beri 14 172 186 8 89 97
Distt.Totals 158 640 798 65 340 405
16.Mahendragarh
68-Ateli 14 209 223 7 127 134
69-Mahendragarh 18 205 223 11 137 148
70-Narnaul 47 110 157 22 62 84
71-Nangal Chaudh 0 178 178 0 95 95
Distt.Totals 79 702 781 40 421 461
17.Rewari
72-Bawal (SC) 10 247 257 5 181 186
73-Kosli 0 274 274 0 171 171
74-Rewari 115 133 248 53 94 147
Distt.Totals 125 654 779 58 446 504
18.Gurgaon
75-Pataudi (SC) 24 217 241 7 123 130
76-Badshahpur 249 82 331 104 45 149
77-Gurgaon 311 0 311 128 0 128
78-Sohna 46 184 230 22 103 125
Distt.Totals 630 483 1113 261 271 532
19.Mewat
79-Nuh 11 180 191 5 105 110
80-Ferozepur Jhirk 20 222 242 10 140 150
81-Punhana 16 178 194 8 93 101
Distt.Totals 47 580 627 23 338 361
20.Palwal
82-Hathin 11 236 247 5 134 139
83-Hodal (SC) 40 157 197 16 81 97
84-Palwal 89 152 241 27 99 126
Distt.Totals 140 545 685 48 314 362
21.Faridabad
85-Prithla 0 209 209 0 110 110
86-Faridabad NIT 186 46 232 47 21 68
87-Badhkal 230 0 230 61 0 61
88-Ballabgarh 207 0 207 63 0 63
89-Faridabad 204 0 204 68 0 68
90-Tigaon 149 120 269 53 54 107
Distt.Totals 976 375 1351 292 185 477
STATE TOTALS 5494 13931 19425 2211 8077 10288