Division | District | No. & Name of Assembly Constituency |
---|---|---|
1 AMBALA | 1-PANCHKULA | 1-KALKA |
2-PANCHKULA | ||
2-AMBALA | 3-NARAINGARH | |
4-AMBALA CANTT. | ||
5-AMBALA CITY | ||
6-MULANA (SC) | ||
3-YAMUNANAGAR | 7-SADHAURA(SC) | |
8-JAGADHRI | ||
9-YAMUNANAGAR | ||
10-RADAUR | ||
4-KURUKSHETRA | 11-LADWA | |
12-SHAHBAD(SC) | ||
13-THANESAR | ||
14-PEHOWA | ||
2 KARNAL | 1-KAITHAL | 15-GUHLA(SC) |
16-KALAYAT | ||
17-KAITHAL | ||
18-PUNDRI | ||
2-KARNAL | 19-NILOKHERI(SC) | |
20-INDRI | ||
21-KARNAL | ||
22-GHARAUNDA | ||
23-ASSANDH | ||
3-PANIPAT | 24-PANIPAT RURAL | |
25-PANIPAT CITY | ||
26-ISRANA(SC) | ||
27-SAMALKHA | ||
3 ROHTAK | 1-SONIPAT | 28-GANAUR |
29-RAI | ||
30-KHARKHAUDA(SC) | ||
31-SONIPAT | ||
32-GOHANA | ||
33-BARODA | ||
2-ROHTAK | 60-MEHAM | |
61-GARHI SAMPLA-KILOI | ||
62-ROHTAK | ||
63-KALANAUR(SC) | ||
3-JHAJJAR | 64-BAHADURGARH | |
65-BADLI | ||
66-JHAJJAR(SC) | ||
67-BERI | ||
4 Charkhi Dadr | 55-BADHRA | |
56-DADRI | ||
5-BHIWANI | 54-LOHARU | |
57-BHIWANI | ||
58-TOSHAM | ||
59-BAWANI KHERA(SC) | ||
4 HISAR | 1-JIND | 34-JULANA |
35-SAFIDON | ||
36-JIND | ||
37-UCHANA KALAN | ||
38-NARWANA(SC) | ||
2-FATEHABAD | 39-TOHANA | |
40-FATEHABAD | ||
41-RATIA(SC) | ||
3-SIRSA | 42-KALAWALI(SC) | |
43-DABWALI | ||
44-RANIA | ||
45-SIRSA | ||
46-ELLENABAD | ||
4-HISAR | 47-ADAMPUR | |
48-UKLANA(SC) | ||
49-NARNAUND | ||
50-HANSI | ||
51-BARWALA | ||
52-HISAR | ||
53-NALWA | ||
5 GURGAON | 1-MAHENDRAGARH | 68-ATELI |
69-MAHENDRAGARH | ||
70-NARNAUL | ||
71-NANGAL CHAUDHRY | ||
2-REWARI | 72-BAWAL(SC) | |
73-KOSLI | ||
74-REWARI | ||
3-GURGAON | 75-PATAUDI(SC) | |
76-BADSHAHPUR | ||
77-GURGAON | ||
78-SOHNA | ||
6 FARIDABAD | 1-MEWAT | 79-NUH |
80-FEROZEPUR JHIRKA | ||
81-PUNAHANA | ||
2-PALWAL | 82-HATHIN | |
83-HODAL(SC) | ||
84-PALWAL | ||
3-FARIDABAD | 85-PRITHLA | |
86-FARIDABAD NIT | ||
87-BADKHAL | ||
88-BALLABHGARH | ||
89-FARIDABAD | ||
90-TIGAON |